प्रमुख समाचार
Ward 1
Statistical details of the ward
Wada no. | Area sq.km | Home town | Women | Male | Total Population |
---|---|---|---|---|---|
1 |
36.11 | 2502 | 5105 | 5451 | 10566 |
Elected Representative
क्र.स. | Name | Position | Contact No.1 | Contact No. 2 |
1. | Keshav Maharjan | Chairperson | 9855055280 | 9855092301 |
2. | Ram Maya Piya | Female Member | 9845049867 | - |
3. | Rama Pariyar | Dalit Female Member | 9845279398 | - |
4. | Manoj Ghimire | Member | 9845279398 | - |
5. | Raju Gurung | Member | 9855073080 | - |
English
Ward Contact Number:
9855055280
Weight:
-20