प्रमुख समाचार
Ward 4
Statistical details of the ward
Wada no. | Area sq.km | Home town | Women | Male | Total Population |
---|---|---|---|---|---|
4 |
3634 | 8.22 | 7572 | 6910 | 14482 |
Elected Representative
S.N. | Name | Position | Contact No.1 | Contact No. 2 |
1. | Arpan Pokharel | Chairperson | 9855053125 | 9855092304 |
2. | Radha Devi Sharma (Kandel) | Female Member | 9845113286 | - |
3. | Kopila Pariyar | Dalit Female Member | 9806897924 | - |
4. | Thakur Prasad Sapkota | Member | 9845156402 | - |
5. | BIjay Sapkota | Member | 9845206122 | - |
English
Ward Contact Number:
9855053125
Weight:
-20