प्रमुख समाचार
Ward 3
Statistical details of the ward
Wada no. | Area sq.km | Home town | Women | Male | Total Population |
---|---|---|---|---|---|
3 |
4.19 | 3529 | 6701 | 7760 | 14461 |
Elected Representative
S.N. | Name | Position | Contact No.1 | Contact No. 2 |
1. | Bikash Thapa | Chairperson | 9855060880 | 9855092303 |
2. | Kamala Devi Wagle | Female Member | 9845023188 | - |
3. | Suk Maya pariyar | Dalit Female Member | 9855017517 | - |
4. | Ram Bahadur Lohani | Member | 9855051123 | - |
5. | Madhav Aryal | Member | 9855063863 | - |
English
Ward Contact Number:
9855060880
Weight:
-20