प्रमुख समाचार
Description of People's Representatives
| S.N. | People's Representative | Designation | Contact-1 | Contact-2 | 
| 1. | Renu Dahal | Mayor | 9855011311 | . | 
| 2. | Chitrasen Adhikari | Deputy-Mayor | 9855050962 | 9855092300 | 
| Ward No. | People's Representative | Designation | Contact-1 | Contact-2 | 
| 1. | Keshav Maharjan | Chairperson | 9855055280 | 9855092301 | 
| 2. | Manoj Rana Bhat | Chairperson | 9855058053 | 9855092302 | 
| 3. | Bikash Thapa | Chairperson | 9855060880 | 9855092303 | 
| 4. | Arpan Pokharel | Chairperson | 9855053125 | 9855092304 | 
| 5. | Yuddha Prasad Shrestha | Chairperson | 9845081254 | 9855092305 | 
| 6. | Krishna Lal Shrestha | Chairperson | 9855038889 | 9855092306 | 
| 7. | Rajendra Mani Kafle | Chairperson | 9855057528 | 9855092307 | 
| 8. | Jibanath Kandel | Chairperson | 9845055588 | 9855092308 | 
| 9. | Yam Lal Kandel | Chairperson | 9845048274 | 9855092309 | 
| 10. | Prameshwor Khanal | Chairperson | 9855054745 | 9855092310 | 
| 11. | Kamal Bahadur Malla | Chairperson | 9855054195 | 9855092311 | 
| 12. | Lekh Raj Panta | Chairperson | 9855056438 | 9855092312 | 
| 13. | Prakash Dawadi | Chairperson | 9855013589 | 9855092313 | 
| 14. | Rajendra Sankhi | Chairperson | 9855013154 | 9855092314 | 
| 15. | Shree Krishna Devkota | Chairperson | 9845053953 | 9855092315 | 
| 16. | Amrit Raj Hamal | Chairperson | 9855055000 | 9855092316 | 
| 17. | Lalit Man Tamang | Chairperson | 9766848235 | 9855092317 | 
| 18. | Baburam Ram Ranamagar | Chairperson | 9855056977 | 9855092318 | 
| 19. | Prakash Tamang | Chairperson | 9855060977 | 9855092319 | 
| 20. | Mukti Prasad Ghale | Chairperson | 9841806701 | 9855092320 | 
| 21. | Krishna Kumar Gurung | Chairperson | 9845883182 | 9855092321 | 
| 22. | Bishnu Raj Mahato | Chairperson | 9845883182 | 9855092322 | 
| 23. | Dipak Dawadi | Chairperson | 9845883182 | 9855092323 | 
| 24. | Ram Bahadur Godar | Chairperson | 9855063840 | 9855092324 | 
| 25. | Chhabi Lal Sapkota | Chairperson | 9855058585 | 9855092325 | 
| 26. | Gyan Prasad Khanal | Chairperson | 9855013166 | 9855092326 | 
| 27. | Ram Bahadur Bhandari | Chairperson | 9845948805 | 9855092327 | 
| 28. | Danda Pani Rijal | Chairperson | 9855058178 | 9855092328 | 
| 29. | Surya Bahadur Gurung | Chairperson | 9862556630 | 9855092329 | 
| Municipal Executive Members | ||||
| 1. | Sirjana Adhikari | Member | 9845078811 | 9855092330 | 
| 2. | Suk Maya Pariyar | Member | 9855017517 | 9855092331 | 
| 3. | Bina Nepali | Member | 9821266046 | 9855092332 | 
| 4. | Saradha Pokharel | Member | 9845055808 | 9855092333 | 
| 5. | Nawarda Sapkota | Member | 9845088943 | 9855092334 | 
| 6. | Gopal Darai | Member | 9855081450 | 9855092335 | 
| 7. | Kopila Uparkoti | Member | 9866886387 | 9855092336 | 
| 8. | Bishnu Bahadur Bhujel | Member | 9845211367 | 9855092337 | 
 
            
             
             
             
 
                     
					        
						
                         
					  
                         
						
                         
                 
                 
                 
                 
                 
                 
                 
                



 
                                 
                                     
                                     
                                    